Logic block B uses 360 (known) fuses within range 32640..34080 for switches UIM81, UIM84, UIM85, UIM88, UIM89, UIM92, UIM93, UIM96, UIM97, UIM100, UIM101, UIM104, UIM105, UIM108, UIM109, UIM112, UIM113, UIM116, UIM117, UIM120, UIM121, UIM124, UIM125, UIM128, UIM129, UIM132, UIM133, UIM136, UIM137, UIM140, UIM141, UIM144, UIM145, UIM148, UIM149, UIM152, UIM153, UIM156, UIM157, UIM160.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
32640 | - | - | - | - | - | - | - | - | - |
32649 | - | - | - | - | - | - | - | - | - |
32658 | - | - | - | - | - | - | - | - | - |
32667 | - | - | - | - | - | - | - | - | - |
32676 | - | - | - | - | - | - | - | - | - |
32685 | - | - | - | - | - | - | - | - | - |
32694 | - | - | - | - | - | - | - | - | - |
32703 | - | - | - | - | - | - | - | - | - |
32712 | - | - | - | - | - | - | - | - | - |
32721 | - | - | - | - | - | - | - | - | - |
32730 | - | - | - | - | - | - | - | - | - |
32739 | - | - | - | - | - | - | - | - | - |
32748 | - | - | - | - | - | - | - | - | - |
32757 | - | - | - | - | - | - | - | - | - |
32766 | - | - | - | - | - | - | - | - | - |
32775 | - | - | - | - | - | - | - | - | - |
32784 | - | - | - | - | - | - | - | - | - |
32793 | - | - | - | - | - | - | - | - | - |
32802 | - | - | - | - | - | - | - | - | - |
32811 | - | - | - | - | - | - | - | - | - |
32820 | - | - | - | - | - | - | - | - | - |
32829 | - | - | - | - | - | - | - | - | - |
32838 | - | - | - | - | - | - | - | - | - |
32847 | - | - | - | - | - | - | - | - | - |
32856 | - | - | - | - | - | - | - | - | - |
32865 | - | - | - | - | - | - | - | - | - |
32874 | - | - | - | - | - | - | - | - | - |
32883 | - | - | - | - | - | - | - | - | - |
32892 | - | - | - | - | - | - | - | - | - |
32901 | - | - | - | - | - | - | - | - | - |
32910 | - | - | - | - | - | - | - | - | - |
32919 | - | - | - | - | - | - | - | - | - |
32928 | - | - | - | - | - | - | - | - | - |
32937 | - | - | - | - | - | - | - | - | - |
32946 | - | - | - | - | - | - | - | - | - |
32955 | - | - | - | - | - | - | - | - | - |
32964 | - | - | - | - | - | - | - | - | - |
32973 | - | - | - | - | - | - | - | - | - |
32982 | - | - | - | - | - | - | - | - | - |
32991 | - | - | - | - | - | - | - | - | - |
33000 | - | - | - | - | - | - | - | - | - |
33009 | - | - | - | - | - | - | - | - | - |
33018 | - | - | - | - | - | - | - | - | - |
33027 | - | - | - | - | - | - | - | - | - |
33036 | - | - | - | - | - | - | - | - | - |
33045 | - | - | - | - | - | - | - | - | - |
33054 | - | - | - | - | - | - | - | - | - |
33063 | - | - | - | - | - | - | - | - | - |
33072 | - | - | - | - | - | - | - | - | - |
33081 | - | - | - | - | - | - | - | - | - |
33090 | - | - | - | - | - | - | - | - | - |
33099 | - | - | - | - | - | - | - | - | - |
33108 | - | - | - | - | - | - | - | - | - |
33117 | - | - | - | - | - | - | - | - | - |
33126 | - | - | - | - | - | - | - | - | - |
33135 | - | - | - | - | - | - | - | - | - |
33144 | - | - | - | - | - | - | - | - | - |
33153 | - | - | - | - | - | - | - | - | - |
33162 | - | - | - | - | - | - | - | - | - |
33171 | - | - | - | - | - | - | - | - | - |
33180 | - | - | - | - | - | - | - | - | - |
33189 | - | - | - | - | - | - | - | - | - |
33198 | - | - | - | - | - | - | - | - | - |
33207 | - | - | - | - | - | - | - | - | - |
33216 | - | - | - | - | - | - | - | - | - |
33225 | - | - | - | - | - | - | - | - | - |
33234 | - | - | - | - | - | - | - | - | - |
33243 | - | - | - | - | - | - | - | - | - |
33252 | - | - | - | - | - | - | - | - | - |
33261 | - | - | - | - | - | - | - | - | - |
33270 | - | - | - | - | - | - | - | - | - |
33279 | - | - | - | - | - | - | - | - | - |
33288 | - | - | - | - | - | - | - | - | - |
33297 | - | - | - | - | - | - | - | - | - |
33306 | - | - | - | - | - | - | - | - | - |
33315 | - | - | - | - | - | - | - | - | - |
33324 | - | - | - | - | - | - | - | - | - |
33333 | - | - | - | - | - | - | - | - | - |
33342 | - | - | - | - | - | - | - | - | - |
33351 | - | - | - | - | - | - | - | - | - |
33360 | R | R | R | R | R | R | R | R | R |
33369 | - | - | - | - | - | - | - | - | - |
33378 | - | - | - | - | - | - | - | - | - |
33387 | R | R | R | R | R | R | R | R | R |
33396 | R | R | R | R | R | R | R | R | R |
33405 | - | - | - | - | - | - | - | - | - |
33414 | - | - | - | - | - | - | - | - | - |
33423 | R | R | R | R | R | R | R | R | R |
33432 | R | R | R | R | R | R | R | R | R |
33441 | - | - | - | - | - | - | - | - | - |
33450 | - | - | - | - | - | - | - | - | - |
33459 | R | R | R | R | R | R | R | R | R |
33468 | R | R | R | R | R | R | R | R | R |
33477 | - | - | - | - | - | - | - | - | - |
33486 | - | - | - | - | - | - | - | - | - |
33495 | R | R | R | R | R | R | R | R | R |
33504 | R | R | R | R | R | R | R | R | R |
33513 | - | - | - | - | - | - | - | - | - |
33522 | - | - | - | - | - | - | - | - | - |
33531 | R | R | R | R | R | R | R | R | R |
33540 | R | R | R | R | R | R | R | R | R |
33549 | - | - | - | - | - | - | - | - | - |
33558 | - | - | - | - | - | - | - | - | - |
33567 | R | R | R | R | R | R | R | R | R |
33576 | R | R | R | R | R | R | R | R | R |
33585 | - | - | - | - | - | - | - | - | - |
33594 | - | - | - | - | - | - | - | - | - |
33603 | R | R | R | R | R | R | R | R | R |
33612 | R | R | R | R | R | R | R | R | R |
33621 | - | - | - | - | - | - | - | - | - |
33630 | - | - | - | - | - | - | - | - | - |
33639 | R | R | R | R | R | R | R | R | R |
33648 | R | R | R | R | R | R | R | R | R |
33657 | - | - | - | - | - | - | - | - | - |
33666 | - | - | - | - | - | - | - | - | - |
33675 | R | R | R | R | R | R | R | R | R |
33684 | R | R | R | R | R | R | R | R | R |
33693 | - | - | - | - | - | - | - | - | - |
33702 | - | - | - | - | - | - | - | - | - |
33711 | R | R | R | R | R | R | R | R | R |
33720 | R | R | R | R | R | R | R | R | R |
33729 | - | - | - | - | - | - | - | - | - |
33738 | - | - | - | - | - | - | - | - | - |
33747 | R | R | R | R | R | R | R | R | R |
33756 | R | R | R | R | R | R | R | R | R |
33765 | - | - | - | - | - | - | - | - | - |
33774 | - | - | - | - | - | - | - | - | - |
33783 | R | R | R | R | R | R | R | R | R |
33792 | R | R | R | R | R | R | R | R | R |
33801 | - | - | - | - | - | - | - | - | - |
33810 | - | - | - | - | - | - | - | - | - |
33819 | R | R | R | R | R | R | R | R | R |
33828 | R | R | R | R | R | R | R | R | R |
33837 | - | - | - | - | - | - | - | - | - |
33846 | - | - | - | - | - | - | - | - | - |
33855 | R | R | R | R | R | R | R | R | R |
33864 | R | R | R | R | R | R | R | R | R |
33873 | - | - | - | - | - | - | - | - | - |
33882 | - | - | - | - | - | - | - | - | - |
33891 | R | R | R | R | R | R | R | R | R |
33900 | R | R | R | R | R | R | R | R | R |
33909 | - | - | - | - | - | - | - | - | - |
33918 | - | - | - | - | - | - | - | - | - |
33927 | R | R | R | R | R | R | R | R | R |
33936 | R | R | R | R | R | R | R | R | R |
33945 | - | - | - | - | - | - | - | - | - |
33954 | - | - | - | - | - | - | - | - | - |
33963 | R | R | R | R | R | R | R | R | R |
33972 | R | R | R | R | R | R | R | R | R |
33981 | - | - | - | - | - | - | - | - | - |
33990 | - | - | - | - | - | - | - | - | - |
33999 | R | R | R | R | R | R | R | R | R |
34008 | R | R | R | R | R | R | R | R | R |
34017 | - | - | - | - | - | - | - | - | - |
34026 | - | - | - | - | - | - | - | - | - |
34035 | R | R | R | R | R | R | R | R | R |
34044 | R | R | R | R | R | R | R | R | R |
34053 | - | - | - | - | - | - | - | - | - |
34062 | - | - | - | - | - | - | - | - | - |
34071 | R | R | R | R | R | R | R | R | R |
Switches in logic block B provide the following possible (known) connection points.
UIM81 | UIM84 | UIM85 | UIM88 | UIM89 | UIM92 | UIM93 | UIM96 | UIM97 | UIM100 | UIM101 | UIM104 | UIM105 | UIM108 | UIM109 | UIM112 | UIM113 | UIM116 | UIM117 | UIM120 | UIM121 | UIM124 | UIM125 | UIM128 | UIM129 | UIM132 | UIM133 | UIM136 | UIM137 | UIM140 | UIM141 | UIM144 | UIM145 | UIM148 | UIM149 | UIM152 | UIM153 | UIM156 | UIM157 | UIM160 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | R | - |
C1_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | R |
C2_PAD | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E1_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M1_PAD | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC1_FB | - | - | - | - | - | - | R | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC2_FB | R | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M2_PAD | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC3_FB | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M3_PAD | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC4_FB | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M4_PAD | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M5_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC5_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | R | - | - | - | - | - | - | - | - | - |
MC6_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - |
M6_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - |
MC7_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - |
M7_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - |
MC8_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - |
M8_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - |
M9_PAD | R | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC9_FB | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC10_FB | - | R | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M10_PAD | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M11_PAD | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC11_FB | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC12_FB | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M12_PAD | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M13_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - |
MC13_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - |
MC14_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - |
M14_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - |
M15_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC15_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | R |
MC16_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | R | - | - |
M16_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - |
M17_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC17_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - |
MC18_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | R | - |
M18_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - |
M19_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - |
MC19_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - |
MC20_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - |
M20_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - |
M21_PAD | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC21_FB | - | - | - | - | R | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC22_FB | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M22_PAD | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M23_PAD | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC23_FB | - | - | - | - | R | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC24_FB | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M24_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC25_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R |
M25_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - |
M26_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC26_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | R | - | - | - | - |
M27_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - |
MC27_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R |
M28_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - |
MC28_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | R | - | - |
MC29_FB | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M29_PAD | - | - | R | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M30_PAD | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC30_FB | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M31_PAD | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC31_FB | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M32_PAD | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC32_FB | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M33_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - |
MC33_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - |
M34_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - |
MC34_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - |
M35_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - |
MC35_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | R | - | - | - | - | - |
MC36_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - |
M36_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - |
M37_PAD | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC37_FB | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M38_PAD | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC38_FB | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M39_PAD | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC39_FB | - | - | - | - | - | - | R | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC40_FB | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M40_PAD | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC41_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R |
M41_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - |
M42_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - |
MC42_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | R | - | - | - | - | - | - |
MC43_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | R |
M43_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - |
M44_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC44_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | R | - | - | - | - |
MC45_FB | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M45_PAD | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M46_PAD | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC46_FB | - | - | - | - | - | R | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC47_FB | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M47_PAD | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M48_PAD | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC48_FB | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC49_FB | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M49_PAD | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M50_PAD | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC50_FB | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC51_FB | R | - | - | - | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M51_PAD | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M52_PAD | - | R | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC52_FB | - | - | R | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC53_FB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | R | - | - | - |
M53_PAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - |
