Logic block A uses 384 (known) fuses within range 30720..32640 for macrocells MC1, MC2, MC3, MC4, MC5, MC6, MC7, MC8, MC9, MC10, MC11, MC12, MC13, MC14, MC15, MC16.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
30720 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
30736 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
30768 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
30800 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
30816 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30848 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30880 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
30896 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
30928 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
30960 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
30976 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31040 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31056 | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO |
31088 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
31120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31136 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31216 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
31248 | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO | IO | M | M | IO |
31280 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31296 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31328 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31360 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31376 | FF | M | M | FF | FF | M | M | FF | FF | M | M | FF | FF | M | M | FF | FF | M | M | FF | FF | M | M | FF | FF | M | M | FF | FF | M | M | FF |
31408 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
31440 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31456 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31488 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31520 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31536 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
31568 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
31600 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31648 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31680 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31696 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31728 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31760 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31776 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31808 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31840 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31856 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31888 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31920 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
31936 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31968 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
32016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32080 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
32096 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32160 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
32176 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32208 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32240 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
32256 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32288 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32320 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
32336 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32368 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32400 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
32416 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ? | - | - | - | - | - |
32448 | - | - | - | - | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32480 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
32496 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32528 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32560 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
32576 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ? | ? | - | - | - | - |
32608 | - | - | - | - | - | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Macrocell MC1 uses the following 24 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
30736 | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30768 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M |
30896 | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30928 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M |
31056 | IO | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31088 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | C |
31216 | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | IO |
31376 | FF | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31408 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M |
31536 | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31568 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M |
Fuse combinations for option "pt_power":
31118 | |
---|---|
off | 1 |
on | 0 |
Fuse combinations for option "pt1_mux":
30896 | |
---|---|
flb | 1 |
sum | 0 |
Fuse combinations for option "pt2_mux":
30959 | |
---|---|
sum | 0 |
xor | 1 |
Fuse combinations for option "pt3_mux":
30736 | |
---|---|
ar | 1 |
sum | 0 |
Fuse combinations for option "gclr_mux":
31438 | |
---|---|
GCLR | 0 |
GND | 1 |
Fuse combinations for option "pt4_mux":
30737 | |
---|---|
clk_ce | 1 |
sum | 0 |
Fuse combinations for option "pt4_func":
31278 | |
---|---|
ce | 0 |
clk | 1 |
Fuse combinations for option "gclk_mux":
31216 | 31217 | |
---|---|---|
GCLK1 | 1 | 1 |
GCLK2 | 0 | 0 |
GCLK3 | 0 | 1 |
Fuse combinations for option "pt5_mux":
30799 | |
---|---|
as_oe | 1 |
sum | 0 |
Fuse combinations for option "pt5_func":
31599 | |
---|---|
as | 1 |
oe | 0 |
Fuse combinations for option "xor_a_mux" (shared with "cas_mux"):
30897 | |
---|---|
VCC_pt2 | 1 |
sum | 0 |
Fuse combinations for option "xor_b_mux":
30958 | |
---|---|
VCC_pt12 | 0 |
ff_qn | 1 |
Fuse combinations for option "cas_mux" (shared with "xor_a_mux"):
30897 | |
---|---|
GND | 0 |
sum | 1 |
Fuse combinations for option "xor_invert" (shared with "reset"):
30798 | |
---|---|
off | 1 |
on | 0 |
Fuse combinations for option "d_mux":
31377 | |
---|---|
comb | 1 |
fast | 0 |
Fuse combinations for option "dfast_mux" (shared with "o_mux"):
31439 | |
---|---|
pad | 0 |
pt2 | 1 |
Fuse combinations for option "storage":
31376 | |
---|---|
dff | 1 |
latch | 0 |
Fuse combinations for option "reset" (shared with "xor_invert"):
30798 | |
---|---|
GND | 0 |
VCC | 1 |
Fuse combinations for option "fb_mux":
31057 | |
---|---|
comb | 1 |
sync | 0 |
Fuse combinations for option "o_mux" (shared with "dfast_mux"):
31439 | |
---|---|
comb | 1 |
sync | 0 |
Fuse combinations for option "oe_mux":
31536 | 31537 | 31598 | |
---|---|---|---|
GND | 0 | 0 | 0 |
GOE1 | 0 | 0 | 1 |
GOE2 | 0 | 1 | 0 |
GOE3 | 0 | 1 | 1 |
GOE4 | 1 | 0 | 0 |
GOE5 | 1 | 0 | 1 |
GOE6 | 1 | 1 | 0 |
VCC_pt5 | 1 | 1 | 1 |
Fuse combinations for option "slew_rate":
31279 | |
---|---|
fast | 0 |
slow | 1 |
Fuse combinations for option "output_driver":
31056 | |
---|---|
open_drain | 1 |
push_pull | 0 |
Fuse combinations for option "low_power":
31119 | |
---|---|
off | 0 |
on | 1 |
Macrocell MC2 uses the following 24 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
30736 | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30768 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - |
30896 | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30928 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - |
31056 | - | - | M | IO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31088 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | C | - | - |
31216 | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IO | M | - | - |
31376 | - | - | M | FF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31408 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - |
31536 | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31568 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - |
Fuse combinations for option "pt_power":
31117 | |
---|---|
off | 1 |
on | 0 |
Fuse combinations for option "pt1_mux":
30899 | |
---|---|
flb | 1 |
sum | 0 |
Fuse combinations for option "pt2_mux":
30956 | |
---|---|
sum | 0 |
xor | 1 |
Fuse combinations for option "pt3_mux":
30739 | |
---|---|
ar | 1 |
sum | 0 |
Fuse combinations for option "gclr_mux":
31437 | |
---|---|
GCLR | 0 |
GND | 1 |
Fuse combinations for option "pt4_mux":
30738 | |
---|---|
clk_ce | 1 |
sum | 0 |
Fuse combinations for option "pt4_func":
31277 | |
---|---|
ce | 0 |
clk | 1 |
Fuse combinations for option "gclk_mux":
31218 | 31219 | |
---|---|---|
GCLK1 | 1 | 1 |
GCLK2 | 0 | 0 |
GCLK3 | 1 | 0 |
Fuse combinations for option "pt5_mux":
30796 | |
---|---|
as_oe | 1 |
sum | 0 |
Fuse combinations for option "pt5_func":
31596 | |
---|---|
as | 1 |
oe | 0 |
Fuse combinations for option "xor_a_mux" (shared with "cas_mux"):
30898 | |
---|---|
VCC_pt2 | 1 |
sum | 0 |
Fuse combinations for option "xor_b_mux":
30957 | |
---|---|
VCC_pt12 | 0 |
ff_qn | 1 |
Fuse combinations for option "cas_mux" (shared with "xor_a_mux"):
30898 | |
---|---|
GND | 0 |
sum | 1 |
Fuse combinations for option "xor_invert" (shared with "reset"):
30797 | |
---|---|
off | 1 |
on | 0 |
Fuse combinations for option "d_mux":
31378 | |
---|---|
comb | 1 |
fast | 0 |
Fuse combinations for option "dfast_mux" (shared with "o_mux"):
31436 | |
---|---|
pad | 0 |
pt2 | 1 |
Fuse combinations for option "storage":
31379 | |
---|---|
dff | 1 |
latch | 0 |
Fuse combinations for option "reset" (shared with "xor_invert"):
30797 | |
---|---|
GND | 0 |
VCC | 1 |
Fuse combinations for option "fb_mux":
31058 | |
---|---|
comb | 1 |
sync | 0 |
Fuse combinations for option "o_mux" (shared with "dfast_mux"):
31436 | |
---|---|
comb | 1 |
sync | 0 |
Fuse combinations for option "oe_mux":
31538 | 31539 | 31597 | |
---|---|---|---|
GND | 0 | 0 | 0 |
GOE1 | 0 | 0 | 1 |
GOE2 | 1 | 0 | 0 |
GOE3 | 1 | 0 | 1 |
GOE4 | 0 | 1 | 0 |
GOE5 | 0 | 1 | 1 |
GOE6 | 1 | 1 | 0 |
VCC_pt5 | 1 | 1 | 1 |
Fuse combinations for option "slew_rate":
31276 | |
---|---|
fast | 0 |
slow | 1 |
Fuse combinations for option "output_driver":
31059 | |
---|---|
open_drain | 1 |
push_pull | 0 |
Fuse combinations for option "low_power":
31116 | |
---|---|
off | 0 |
on | 1 |
Macrocell MC3 uses the following 24 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
30736 | - | - | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30768 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - | - | - |
30896 | - | - | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30928 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - | - | - |
31056 | - | - | - | - | IO | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31088 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | C | - | - | - | - |
31216 | - | - | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | IO | - | - | - | - |
31376 | - | - | - | - | FF | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31408 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - | - | - |
31536 | - | - | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31568 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - | - | - |
Fuse combinations for option "pt_power":
31114 | |
---|---|
off | 1 |
on | 0 |
Fuse combinations for option "pt1_mux":
30900 | |
---|---|
flb | 1 |
sum | 0 |
Fuse combinations for option "pt2_mux":
30955 | |
---|---|
sum | 0 |
xor | 1 |
Fuse combinations for option "pt3_mux":
30740 | |
---|---|
ar | 1 |
sum | 0 |
Fuse combinations for option "gclr_mux":
31434 | |
---|---|
GCLR | 0 |
GND | 1 |
Fuse combinations for option "pt4_mux":
30741 | |
---|---|
clk_ce | 1 |
sum | 0 |
Fuse combinations for option "pt4_func":
31274 | |
---|---|
ce | 0 |
clk | 1 |
Fuse combinations for option "gclk_mux":
31220 | 31221 | |
---|---|---|
GCLK1 | 1 | 1 |
GCLK2 | 0 | 0 |
GCLK3 | 0 | 1 |
Fuse combinations for option "pt5_mux":
30795 | |
---|---|
as_oe | 1 |
sum | 0 |
Fuse combinations for option "pt5_func":
31595 | |
---|---|
as | 1 |
oe | 0 |
Fuse combinations for option "xor_a_mux" (shared with "cas_mux"):
30901 | |
---|---|
VCC_pt2 | 1 |
sum | 0 |
Fuse combinations for option "xor_b_mux":
30954 | |
---|---|
VCC_pt12 | 0 |
ff_qn | 1 |
Fuse combinations for option "cas_mux" (shared with "xor_a_mux"):
30901 | |
---|---|
GND | 0 |
sum | 1 |
Fuse combinations for option "xor_invert" (shared with "reset"):
30794 | |
---|---|
off | 1 |
on | 0 |
Fuse combinations for option "d_mux":
31381 | |
---|---|
comb | 1 |
fast | 0 |
Fuse combinations for option "dfast_mux" (shared with "o_mux"):
31435 | |
---|---|
pad | 0 |
pt2 | 1 |
Fuse combinations for option "storage":
31380 | |
---|---|
dff | 1 |
latch | 0 |
Fuse combinations for option "reset" (shared with "xor_invert"):
30794 | |
---|---|
GND | 0 |
VCC | 1 |
Fuse combinations for option "fb_mux":
31061 | |
---|---|
comb | 1 |
sync | 0 |
Fuse combinations for option "o_mux" (shared with "dfast_mux"):
31435 | |
---|---|
comb | 1 |
sync | 0 |
Fuse combinations for option "oe_mux":
31540 | 31541 | 31594 | |
---|---|---|---|
GND | 0 | 0 | 0 |
GOE1 | 0 | 0 | 1 |
GOE2 | 0 | 1 | 0 |
GOE3 | 0 | 1 | 1 |
GOE4 | 1 | 0 | 0 |
GOE5 | 1 | 0 | 1 |
GOE6 | 1 | 1 | 0 |
VCC_pt5 | 1 | 1 | 1 |
Fuse combinations for option "slew_rate":
31275 | |
---|---|
fast | 0 |
slow | 1 |
Fuse combinations for option "output_driver":
31060 | |
---|---|
open_drain | 1 |
push_pull | 0 |
Fuse combinations for option "low_power":
31115 | |
---|---|
off | 0 |
on | 1 |
Macrocell MC4 uses the following 24 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
30736 | - | - | - | - | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30768 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - | - | - | - | - |
30896 | - | - | - | - | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30928 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - | - | - | - | - |
31056 | - | - | - | - | - | - | M | IO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31088 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | C | - | - | - | - | - | - |
31216 | - | - | - | - | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IO | M | - | - | - | - | - | - |
31376 | - | - | - | - | - | - | M | FF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31408 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - | - | - | - | - |
31536 | - | - | - | - | - | - | M | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31568 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - | - | - | - | - |
Fuse combinations for option "pt_power":
31113 | |
---|---|
off | 1 |
on | 0 |
Fuse combinations for option "pt1_mux":
30903 | |
---|---|
flb | 1 |
sum | 0 |
Fuse combinations for option "pt2_mux":
30952 | |
---|---|
sum | 0 |
xor | 1 |
Fuse combinations for option "pt3_mux":
30743 | |
---|---|
ar | 1 |
sum | 0 |
Fuse combinations for option "gclr_mux":
31433 | |
---|---|
GCLR | 0 |
GND | 1 |
Fuse combinations for option "pt4_mux":
30742 | |
---|---|
clk_ce | 1 |
sum | 0 |
Fuse combinations for option "pt4_func":
31273 | |
---|---|
ce | 0 |
clk | 1 |
Fuse combinations for option "gclk_mux":
