Device uses 70 (known) fuses within ranges 34080..34134 and 34134..34170 for global switches GCLR, GCLK1, GCLK2, GCLK3, GOE1, GOE2, GOE3, GOE4, GOE5, GOE6.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
34080 | R | R | R | R | R | R | R | R | R |
34089 | R | R | R | R | R | R | R | R | R |
34098 | R | R | R | R | R | R | R | R | R |
34107 | R | R | R | R | R | R | R | R | R |
34116 | R | R | R | R | R | R | R | R | R |
34125 | R | R | R | R | R | R | R | R | R |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
34166 | - | - | ? | ? |
Global switches provide the following possible (known) connection points.
GCLK1 | GCLK2 | GCLK3 | |
---|---|---|---|
C1_PAD | R | R | R |
C2_PAD | R | R | R |
M64_PAD | R | R | R |
GOE1 | GOE2 | GOE3 | GOE4 | GOE5 | GOE6 | |
---|---|---|---|---|---|---|
C2_PAD | - | R | - | - | - | - |
E1_PAD | R | - | - | - | - | - |
MC1_FB | - | - | R | - | - | - |
M3_PAD | R | - | - | - | - | - |
MC3_FB | - | - | R | - | - | - |
MC4_FB | - | R | - | - | - | - |
MC5_FB | - | - | - | - | R | - |
M5_PAD | - | - | - | - | - | R |
MC11_FB | R | - | - | - | - | - |
M11_PAD | - | R | R | - | - | - |
M14_PAD | - | - | - | R | - | - |
M16_PAD | - | - | - | - | R | - |
MC17_FB | - | - | - | R | - | - |
M17_PAD | - | - | - | - | - | R |
MC19_FB | - | - | - | - | R | - |
M19_PAD | - | - | - | - | - | R |
MC20_FB | - | - | - | R | - | - |
MC21_FB | - | - | R | - | - | - |
M24_PAD | R | - | - | - | - | - |
MC24_FB | - | R | - | - | - | - |
M25_PAD | - | - | - | R | R | - |
MC25_FB | - | - | - | - | - | R |
MC30_FB | R | - | - | - | - | - |
M30_PAD | - | R | R | - | - | - |
MC33_FB | - | - | - | R | - | - |
MC35_FB | - | - | - | - | R | - |
M35_PAD | - | - | - | - | - | R |
MC36_FB | - | - | - | R | - | - |
M40_PAD | R | - | - | - | - | - |
MC40_FB | - | R | - | - | - | - |
M41_PAD | - | - | - | R | R | - |
MC41_FB | - | - | - | - | - | R |
MC46_FB | R | - | - | - | - | - |
M46_PAD | - | - | R | - | - | - |
MC49_FB | - | - | R | - | - | - |
M51_PAD | R | - | - | - | - | - |
MC51_FB | - | - | R | - | - | - |
MC52_FB | - | R | - | - | - | - |
MC53_FB | - | - | - | - | R | - |
M53_PAD | - | - | - | - | - | R |
M57_PAD | - | R | - | - | - | - |
M62_PAD | - | - | - | R | - | - |
MC62_FB | - | - | - | - | - | R |
M64_PAD | - | - | - | - | R | - |
Switch GCLR uses the following 1 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | - | - | - | - | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
Fuse combinations for option "invert":
34144 | |
---|---|
off | 1 |
on | 0 |
Switch GCLK1 uses the following 3 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | - | - | - | - | - | - | - | M | M | M | - | - | - | - | - | - | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
Fuse combinations for mux "GCLK1":
34146 | 34147 | |
---|---|---|
C1_PAD | 1 | 1 |
C2_PAD | 1 | 0 |
M64_PAD | 0 | 0 |
Fuse combinations for option "invert":
34145 | |
---|---|
off | 0 |
on | 1 |
Switch GCLK2 uses the following 3 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | M | - | - | - | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
Fuse combinations for mux "GCLK2":
34149 | 34150 | |
---|---|---|
C1_PAD | 1 | 1 |
C2_PAD | 1 | 0 |
M64_PAD | 0 | 0 |
Fuse combinations for option "invert":
34148 | |
---|---|
off | 0 |
on | 1 |
Switch GCLK3 uses the following 3 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | M | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
Fuse combinations for mux "GCLK3":
34152 | 34153 | |
---|---|---|
C1_PAD | 1 | 1 |
C2_PAD | 1 | 0 |
M64_PAD | 0 | 0 |
Fuse combinations for option "invert":
34151 | |
---|---|
off | 0 |
on | 1 |
Switch GOE1 uses the following 10 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
34080 | R | R | R | R | R | R | R | R | R |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
Fuse combinations for mux "GOE1", relative to offset 34080:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
GND1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GND0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
E1_PAD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
M3_PAD | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
MC11_FB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
M24_PAD | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
MC30_FB | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
M40_PAD | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
MC46_FB | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
M51_PAD | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fuse combinations for option "invert":
34138 | |
---|---|
off | 1 |
on | 0 |
Switch GOE2 uses the following 10 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
34089 | R | R | R | R | R | R | R | R | R |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
Fuse combinations for mux "GOE2", relative to offset 34089:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
GND1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GND0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
C2_PAD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
MC4_FB | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
M11_PAD | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
MC24_FB | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
M30_PAD | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
MC40_FB | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
MC52_FB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
M57_PAD | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fuse combinations for option "invert":
34139 | |
---|---|
off | 1 |
on | 0 |
Switch GOE3 uses the following 10 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
34098 | R | R | R | R | R | R | R | R | R |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
Fuse combinations for mux "GOE3", relative to offset 34098:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
GND1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GND0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
MC1_FB | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MC3_FB | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
M11_PAD | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
MC21_FB | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
M30_PAD | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
M46_PAD | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MC49_FB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
MC51_FB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Fuse combinations for option "invert":
34140 | |
---|---|
off | 1 |
on | 0 |
Switch GOE4 uses the following 10 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
34107 | R | R | R | R | R | R | R | R | R |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | - | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
Fuse combinations for mux "GOE4", relative to offset 34107:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
GND1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GND0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
M14_PAD | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MC17_FB | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
MC20_FB | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
M25_PAD | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MC33_FB | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
MC36_FB | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
M41_PAD | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
M62_PAD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Fuse combinations for option "invert":
34141 | |
---|---|
off | 1 |
on | 0 |
Switch GOE5 uses the following 10 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
34116 | R | R | R | R | R | R | R | R | R |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | - | - | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
Fuse combinations for mux "GOE5", relative to offset 34116:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
GND1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GND0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
MC5_FB | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
M16_PAD | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MC19_FB | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
M25_PAD | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
MC35_FB | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
M41_PAD | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
MC53_FB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
M64_PAD | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Fuse combinations for option "invert":
34142 | |
---|---|
off | 1 |
on | 0 |
Switch GOE6 uses the following 10 (known) fuses for configuration.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
34125 | R | R | R | R | R | R | R | R | R |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
34134 | - | - | - | - | - | - | - | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? |
Fuse combinations for mux "GOE6", relative to offset 34125:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
GND1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GND0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
M5_PAD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
M17_PAD | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
M19_PAD | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MC25_FB | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
M35_PAD | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
MC41_FB | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
M53_PAD | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
MC62_FB | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fuse combinations for option "invert":
34143 | |
---|---|
off | 1 |
on | 0 |